상품명 | HSDJETS S-EDF120mm HL-39 BNHSDJETS Colors PNP |
---|---|
판매가 | 입고예정 |
적립금 | 10원 |
제조사 | HSDJETS |
수량 | ![]() ![]() |
SNS 상품홍보 | |
---|
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
SPECIFICATIONS:
Wingspan | 1665 mm (65.6 in) |
Length | 1916 mm (75.4 in) |
Flying Weight | 8.3kg (18.3 lb) with 12S / 22.2V / 5200mAh / 45C Li-Po×2 PCS |
Flying time | 3~5 minutes |
Wing area | 53.6 dm2 |
Wing load | 154.9 g/dm2 |
Main material | 35 times EPO |
Painting surface | Matte environmental water-borne paint + decal |
Suitable experience level | □Zero basis □Beginner ■Intermediate □Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 8 channel (required & not included) |
Control System | MFC-2085 |
Motor | 5268-KV640(Inner rotor) |
EDF | S-EDF 120mm-10 blade |
ESC | Hobbywing 160A brushless |
Servos | 25g×2 Metal gear with 80mm lead (Left & Right ailerons forward) |
Recommended Power Battery | 6S,22.2V,5200mAh,45C×2,LiPo with AS150 type plug(required & not included) |
Recommended Receiver Battery | 2S,7.4V,2200~5200mAh×2,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Retarder plate | Yes |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | EPO Inner box + Outer Box /1343×515×450(mm) |
CG (Center of Gravity) | 120~125mm from the leading edge of the Main Wing |
Landing Gears | All metal hydraulic simulation electric retractable landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES:
REQUIRES: